| Species | Life Size | Shoulder Mount | Pedestal Mount | Bleaching |
| Antelope, Royal | $1,600 | $400 | $600 * | $65 |
| Aardwolf | $1,800 | $550 | $750 * | $115 |
| Baboon | $3,000 | $675 | $1300 * | $195 |
| Bat Eared Fox | $1,500 | $450 | $650 * | $65 |
| Bates Antelope | $1,600 | $400 | $600 * | $65 |
| Blesbok | $3,100 | $675 | $1,800 | $215 |
| Bongo | $6,500 | $1,500 | $3,000 | $260 |
| Bontebok | $3,100 | $675 | $1,800 | $215 |
| Bushbuck | $3,100 | $675 | $1,900 | $220 |
| Bushpig | $3,100 | $750 | $1,800 | $260 |
| Cape Buffalo | $11,500 | $1,500 | $3,200 | $450 |
| Caracal | $2,000 | $500 | $700 * | $95 |
| Civet Cat | $2,000 | $500 | $700 * | $95 |
| Crocodile | $8000-$9000 | $2,500 | $3,500 | $500 |
| Dik Dik | $1,600 | $400 | $600 * | $95 |
| Duiker, Bay | $2,500 | $600 | $750 * | $125 |
| Duiker, Blue & Maxwell's | $1,600 | $400 | $600 * | $95 |
| Duiker, Bush | $2,400 | $550 | $750 * | $125 |
| Duiker, Common | $2,400 | $550 | $750 * | $125 |
| Duiker, Peters | $2,400 | $550 | $750 * | $125 |
| Duiker, Red | $2,400 | $550 | $750 * | $125 |
| Duiker, Yellow Back | $3,100 | $650 | $1,900 | $195 |
| Eland, Common | $11,500 | $1,500 | $4,000 | $335 |
| Eland, Lord Derby | $14,000 | $2,500 | $5,000 | $345 |
| Elephant | $115,000 | $20,000 | $22,500 | $1,800 |
| Gazelle, Dama | $3,500 | $725 | $2,000 | $220 |
| Gazelle, Grants | $3,500 | $725 | $2,000 | $220 |
| Gazelle, Roberts | $3,500 | $725 | $2,000 | $220 |
| Gazelle, Sommerings | $3,200 | $700 | $2,100 | $220 |
| Gazelle, Thompson | $3,000 | $650 | $1,900 | $200 |
| Gemsbok | $5,000 | $850 | $2,250 | $260 |
| Genet | $1,200 | - | - | $95 |
| Gerenuk | $4,000 | $750 | $2,000 | $220 |
| Giant Forest Hog | $5,000 | $900 | $1,500 | $310 |
| Giraffe | $32,000 | $6,100 | $8,000 | $550 |
| Gnu | $6,000 | $875 | $2,100 | $260 |
| Greater Kudu | $7,000 | $1,200 | $2,450 | $335 |
| Grysbok | $2,000 | $500 | $600 * | $95 |
| Hartebeest | $4,700 | $850 | $2,100 | $260 |
| Hippopotamus | $28,000 | $5,600 | $6,900 | $675 |
| Honey Badger | $2,000 | - | - | $95 |
| Hyena | $3,200 | $800 | $2,000 | $195 |
| Impala | $3,300 | $700 | $2,000 | $220 |
| Jackal | $2,000 | $450 | $700 * | $95 |
| Klipspringer | $2,000 | $550 | $650 * | $95 |
| Kob | $3,300 | $750 | $2,000 | $260 |
| Lechwe | $4,300 | $750 | $2,000 | $275 |
| Leopard | $4,900 | $900 | $2,250 | $195 |
| Lesser Kudu | $4,000 | $900 | $2,100 | $275 |
| Lion | $6,900 | $1,500 | $2,800 | $275 |
| Mongoose | $1,300 | - | - | $95 |
| Monkey, Colobus | $2,600 | - | - | $95 |
| Monkey, Vervet | $1,800 | - | - | $95 |
| Mountain Nyala | $8,500 | $1,800 | $3,500 | $310 |
| Nyala | $4,000 | $900 | $2,100 | $275 |
| Oribi | $2,400 | $550 | $750 * | $140 |
| Oryx | $5,000 | $850 | $2,250 | $275 |
| Ostrich | $6,900 | $3,000 | $4,500 | $260 |
| Puku | $3,300 | $750 | $2,000 | $260 |
| Reedbuck | $3,300 | $700 | $2,000 | $260 |
| Rhebok (Vaal) | $3,100 | $650 | $1,900 | $195 |
| Rhino | $31,000 | $5,800 | $7,500 | $675 |
| Roan | $6,800 | $1,100 | $2,500 | $335 |
| Sable | $6,500 | $1,000 | $2,400 | $335 |
| Serval Cat | $2,000 | $500 | $700 * | $95 |
| Sitatunga | $4,000 | $800 | $2,000 | $260 |
| Springbok | $3,000 | $700 | $1,800 | $260 |
| Steinbok | $2,400 | $550 | $750 * | $95 |
| Suni | $1,600 | $400 | $600 * | $95 |
| Topi | $4,500 | $850 | $2,000 | $275 |
| Tsessebe | $4,500 | $850 | $2,000 | $275 |
| Warthog | $3,300 | $800 | $2,000 | $310 |
| Waterbuck | $6,100 | $950 | $2,200 | $275 |
| Wildcat | $1,600 | $500 | $750 * | $95 |
| Wildebeest, Blue | $6,000 | $900 | $2,100 | $310 |
| Wildebeest, Black | $5,000 | $800 | $2,000 | $300 |
| Zebra | $6,600 | $1,000 | $2,200 | $300 |
Special Notes on Pricing: (African)
- All prices include skinning, fleshing, and salting
- Life Size: standard, free form habitats included
- Pedestal Mounts: standard wood base included; “*” indicates tabletop pedestal
- Bleaching: wood plaques not included
- Extra Charges: open mouths, major form alterations, wood bases – life size, over-sized habitats