North American
| Species | Life Size | Shoulder Mount | Pedestal Mount | Bleaching |
|---|---|---|---|---|
| Alligator | $7,500-8,500 | $2,400 | $3,400 | $450 |
| Antelope | $3,500 | $700 | $1,800 | $225 |
| Badger | $1,500 | - | - | $95 |
| Bear, Black | $4,500 | $700 | $1,800 | $250 |
| Bear, Brown | $5,000 | $1,200 | $2,500 | $300 |
| Beaver | $2,000 | - | - | $95 |
| Bison | $11,000 | $1,500 | $2,800 | $400 |
| Bobcat | $1,800 | $400 | $700 * | $95 |
| Caribou | $4,500 | $900 | $2,000 | $350 |
| Coyote | $2,000 | $450 | $800 * | $110 |
| Deer, Blacktail | $3,000 | $700 | $1,800 | $225 |
| Deer, Coues | $3,000 | $700 | $1,800 | $225 |
| Deer, Mule | $3,500 | $700 | $1,800 | $225 |
| Deer, Sitka | $3,000 | $700 | $1,800 | $225 |
| Deer, Whitetail | $3,500 | $700 | $1,800 | $225 |
| Elk | $7,000 | $1,300 | $2,500 | $500 |
| Fox | $1,800 | $400 | $700 * | $95 |
| Javelina | $2,000 | $600 | $900 * | $195 |
| Lynx | $2,000 | $500 | $800 * | $95 |
| Marmot | $1,000 | - | - | $50 |
| Marten | $750 | - | - | $50 |
| Mink | $750 | - | - | $50 |
| Moose, Alaskan | $11,500 | $1,500 | $3,200 | $500 |
| Moose, Shiras | $10,000 | $1,400 | $3,000 | $500 |
| Mountain, Goat | $4,000 | $700 | $1,800 | $195 |
| Mountain, Lion | $4,500 | $800 | $2,000 | $195 |
| Muskox | $4,500 | $1,000 | $2,000 | $300 |
| Porcupine | $2,500 | - | - | $95 |
| Rabbit | $1,000 | - | - | $50 |
| Racoon | $2,000 | - | - | $95 |
| Reindeer | $4,000 | $900 | $2,000 | $350 |
| Sheep, Bighorn | $4,000 | $900 | $1,800 | $350 |
| Sheep, Dall | $4,100 | $900 | $2,000 | $325 |
| Sheep, Desert | $4,000 | $900 | $2,000 | $325 |
| Sheep, Stone | $4,000 | $900 | $2,000 | $325 |
| Squirrel | $750 | - | - | $50 |
| Weasel | $750 | - | - | $50 |
| Wolf | $3,000 | $650 | $1000 * | $195 |
| Woverine | $1,800 | $400 | $700 * | $95 |
Special Notes on Pricing: (North American)
- All prices include skinning, fleshing, and salting
- Life Size: standard, free form habitats included
- Pedestal Mounts: standard wood base included; “*” indicates tabletop pedestal
- Bleaching: wood plaques not included
- Extra Charges: open mouths, major form alterations, wood bases – life size, over-sized habitats
African
| Species | Life Size | Shoulder Mount | Pedestal Mount | Bleaching |
|---|---|---|---|---|
| Antelope, Royal | $1,600 | $400 | $600 * | $65 |
| Aardwolf | $1,800 | $550 | $750 * | $115 |
| Baboon | $3,000 | $675 | $1300 * | $195 |
| Bat Eared Fox | $1,500 | $450 | $650 * | $65 |
| Bates Antelope | $1,600 | $400 | $600 * | $65 |
| Blesbok | $3,100 | $675 | $1,800 | $215 |
| Bongo | $6,500 | $1,500 | $3,000 | $260 |
| Bontebok | $3,100 | $675 | $1,800 | $215 |
| Bushbuck | $3,100 | $675 | $1,900 | $220 |
| Bushpig | $3,100 | $750 | $1,800 | $260 |
| Cape Buffalo | $11,500 | $1,500 | $3,200 | $450 |
| Caracal | $2,000 | $500 | $700 * | $95 |
| Civet Cat | $2,000 | $500 | $700 * | $95 |
| Crocodile | $8000-$9000 | $2,500 | $3,500 | $500 |
| Dik Dik | $1,600 | $400 | $600 * | $95 |
| Duiker, Bay | $2,500 | $600 | $750 * | $125 |
| Duiker, Blue & Maxwell's | $1,600 | $400 | $600 * | $95 |
| Duiker, Bush | $2,400 | $550 | $750 * | $125 |
| Duiker, Common | $2,400 | $550 | $750 * | $125 |
| Duiker, Peters | $2,400 | $550 | $750 * | $125 |
| Duiker, Red | $2,400 | $550 | $750 * | $125 |
| Duiker, Yellow Back | $3,100 | $650 | $1,900 | $195 |
| Eland, Common | $11,500 | $1,500 | $4,000 | $335 |
| Eland, Lord Derby | $14,000 | $2,500 | $5,000 | $345 |
| Elephant | $115,000 | $20,000 | $22,500 | $1,800 |
| Gazelle, Dama | $3,500 | $725 | $2,000 | $220 |
| Gazelle, Grants | $3,500 | $725 | $2,000 | $220 |
| Gazelle, Roberts | $3,500 | $725 | $2,000 | $220 |
| Gazelle, Sommerings | $3,200 | $700 | $2,100 | $220 |
| Gazelle, Thompson | $3,000 | $650 | $1,900 | $200 |
| Gemsbok | $5,000 | $850 | $2,250 | $260 |
| Genet | $1,200 | - | - | $95 |
| Gerenuk | $4,000 | $750 | $2,000 | $220 |
| Giant Forest Hog | $5,000 | $900 | $1,500 | $310 |
| Giraffe | $32,000 | $6,100 | $8,000 | $550 |
| Gnu | $6,000 | $875 | $2,100 | $260 |
| Greater Kudu | $7,000 | $1,200 | $2,450 | $335 |
| Grysbok | $2,000 | $500 | $600 * | $95 |
| Hartebeest | $4,700 | $850 | $2,100 | $260 |
| Hippopotamus | $28,000 | $5,600 | $6,900 | $675 |
| Honey Badger | $2,000 | - | - | $95 |
| Hyena | $3,200 | $800 | $2,000 | $195 |
| Impala | $3,300 | $700 | $2,000 | $220 |
| Jackal | $2,000 | $450 | $700 * | $95 |
| Klipspringer | $2,000 | $550 | $650 * | $95 |
| Kob | $3,300 | $750 | $2,000 | $260 |
| Lechwe | $4,300 | $750 | $2,000 | $275 |
| Leopard | $4,900 | $900 | $2,250 | $195 |
| Lesser Kudu | $4,000 | $900 | $2,100 | $275 |
| Lion | $6,900 | $1,500 | $2,800 | $275 |
| Mongoose | $1,300 | - | - | $95 |
| Monkey, Colobus | $2,600 | - | - | $95 |
| Monkey, Vervet | $1,800 | - | - | $95 |
| Mountain Nyala | $8,500 | $1,800 | $3,500 | $310 |
| Nyala | $4,000 | $900 | $2,100 | $275 |
| Oribi | $2,400 | $550 | $750 * | $140 |
| Oryx | $5,000 | $850 | $2,250 | $275 |
| Ostrich | $6,900 | $3,000 | $4,500 | $260 |
| Puku | $3,300 | $750 | $2,000 | $260 |
| Reedbuck | $3,300 | $700 | $2,000 | $260 |
| Rhebok (Vaal) | $3,100 | $650 | $1,900 | $195 |
| Rhino | $31,000 | $5,800 | $7,500 | $675 |
| Roan | $6,800 | $1,100 | $2,500 | $335 |
| Sable | $6,500 | $1,000 | $2,400 | $335 |
| Serval Cat | $2,000 | $500 | $700 * | $95 |
| Sitatunga | $4,000 | $800 | $2,000 | $260 |
| Springbok | $3,000 | $700 | $1,800 | $260 |
| Steinbok | $2,400 | $550 | $750 * | $95 |
| Suni | $1,600 | $400 | $600 * | $95 |
| Topi | $4,500 | $850 | $2,000 | $275 |
| Tsessebe | $4,500 | $850 | $2,000 | $275 |
| Warthog | $3,300 | $800 | $2,000 | $310 |
| Waterbuck | $6,100 | $950 | $2,200 | $275 |
| Wildcat | $1,600 | $500 | $750 * | $95 |
| Wildebeest, Blue | $6,000 | $900 | $2,100 | $310 |
| Wildebeest, Black | $5,000 | $800 | $2,000 | $300 |
| Zebra | $6,600 | $1,000 | $2,200 | $300 |
Special Notes on Pricing: (African)
- All prices include skinning, fleshing, and salting
- Life Size: standard, free form habitats included
- Pedestal Mounts: standard wood base included; “*” indicates tabletop pedestal
- Bleaching: wood plaques not included
- Extra Charges: open mouths, major form alterations, wood bases – life size, over-sized habitats
Asian-Exotic-South Pacific
| Species | Life Size | Shoulder Mount | Pedestal Mount | Bleaching |
|---|---|---|---|---|
| Addax | $5,000 | $850 | $2,250 | $295 |
| Aoudad | $4,500 | $900 | $1,600 | $350 |
| Armadillo | $1,100 | - | - | $85 |
| Axis Deer | $3,500 | $700 | $1,800 | $300 |
| Bantang | $10,500 | $1,500 | $3,250 | $350 |
| Blackbuck | $3,000 | $700 | $1,800 | $200 |
| Boar, Russian | $4,500 | $800 | $1,800 | $275 |
| Brocket Deer | $3,000 | $650 | $1,800 | $250 |
| Capybara | $3,000 | $750 | $1,000 | $95 |
| Chamois | $3,000 | $750 | $1,800 | $195 |
| Chinese Water Deer | $3,000 | $700 | $1,800 | $195 |
| Fallow Deer | $3,500 | $700 | $1,800 | $300 |
| Emu | $4,000 | $2,000 | $3,500 | $225 |
| Gazelle, Blacktail | $3,000 | $700 | $2,000 | $250 |
| Gazelle, Goitered | $3,000 | $700 | $2,000 | $250 |
| Gazelle, Whitetail | $3,000 | $700 | $2,000 | $250 |
| Goat, Domestic | $3,500 | $700 | $1,800 | $275 |
| Hog Deer | $3,000 | $700 | $1,800 | $195 |
| Ibex | $4,000 | $800 | $2,000 | $260 |
| Ibex, Gobi | $5,000 | $1,000 | $2,200 | $300 |
| Kangaroo | $5,500 | $1,200 | $2,000 | $195 |
| Maral Stag | $7,000 | $1,100 | $2,200 | $495 |
| Markhor | $4,600 | $1,000 | $2,200 | $275 |
| Muntjac | $3,000 | $700 | $1,800 | $195 |
| Nilgai | $6,000 | $900 | $2,200 | $275 |
| Pere' David's Deer | $7,000 | $1,100 | $2,200 | $275 |
| Red Stag | $7,500 | $1,300 | $2,200 | $495 |
| Roe Deer | $3,000 | $650 | $1,800 | $250 |
| Rusa Deer | $4,000 | $800 | $2,000 | $275 |
| Sambar Deer | $4,500 | $900 | $2,200 | $300 |
| Sheep, 4 Horned | $3,500 | $700 | $1,800 | $325 |
| Sheep, Argali | $5,100 | $1,100 | $2,500 | $350 |
| Sheep, Domestic | $3,500 | $700 | $1,800 | $300 |
| Sheep, Gobi | $4,900 | $1,000 | $2,400 | $300 |
| Sheep, Kamchackta | $4,500 | $900 | $2,100 | $300 |
| Sheep, Marco Polo | $5,100 | $1,200 | $2,500 | $350 |
| Sheep, Mouflon | $3,500 | $700 | $1,800 | $300 |
| Sheep, Red and Blue | $3,500 | $700 | $1,800 | $300 |
| Sheep, Snow | $4,500 | $900 | $2,000 | $325 |
| Sheep, Urial | $3,500 | $700 | $1,800 | $300 |
| Sika Deer | $3,500 | $700 | $1,800 | $300 |
| Tahr | $4,200 | $800 | $2,000 | $195 |
| Tur | $4,500 | $900 | $2,000 | $350 |
| Wallaby | $2,500 | $500 | $1,250 | $195 |
| Water Buffalo | $11,500 | $1,500 | $3,200 | $450 |
| Yak | $10,500 | $1,500 | $2,500 | $450 |
Special Notes on Pricing: (Asian-Exotic-South Pacific)
- All prices include skinning, fleshing, and salting
- Life Size: standard, free form habitats included
- Pedestal Mounts: standard wood base included
- Bleaching: wood plaques not included
- Extra Charges: open mouths, major form alterations, wood bases – life size, over-sized habitats
Birds
| Birds | |
|---|---|
| Duck (small) | $300 |
| Duck (medium) | $300 |
| Duck (large) | $300 |
| Goose | $550 |
| Swan | $850 |
| Upland (small) | $250 |
| Upland (medium) | $300 |
| Upland (large) | $350 |
| Turkey (standing) | $900 |
| Turkey (flying/struting) | $1,200 |
Fish
| Fish | |
|---|---|
| Reproductions | $20-30 per inch up to 25 inches, $500 minimum |
Special Notes on Pricing: (Birds and Fish)
- All prices include skinning, fleshing, and salting
- Birds: standard, free form habitats included
- Extra charge for custom habitats
Miscellaneous
| Miscellaneous | |
|---|---|
| Ashtrays | $100-250 |
| Bear Rugs | $1,500-2,500 |
| Bookends (pair) | $250 |
| Cat Rugs | $1,500-2,500 |
| Crocodile Roll | $2,500 |
| Detachable animal/antlers | $75-300 |
| Elephant Feet Bar Stool | $900 |
| Elephant Ear Map of Africa | $900 |
| Elephant Ear Custom Painting | $1,500 |
| Elephant Feet Footstools | $800 |
| Elephant Feet Table | $1,200 |
| Elephant Feet Umbrella Stand | $850 |
| Elephant Feet Waste Basket | $800 |
| Elephant Tusk on Oak or Walnut Bases | $2,000 |
| Elephant Tusk Mount on Elephant Feet | $3,000 |
| Elk Bugle | $250 |
| Extreme alteration-additional | +30-50% |
| Flyswatters | $200-300 |
| Hat Rack Cape Bufallo | $250 |
| Hippo Tusk (12 Tabletop) | $1,500 |
| Hippo Tusk (4 Tabletop) | $700 |
| Horn/antler repair | $75 per hour |
| Lamp (Floor Lamp with Giraffe Feet) | $2,000 |
| Lamp (Table Lamp - Cape Buffalo Feet) | $600 |
| Mount repair | $75 per hour |
| Open mouth and snarls | $250 - $450 |
| Partial open mouth work | $75 - $150 |
| Pencil Cups | $150 |
| Pillow - 16" - 24" | $250 - $375 |
| Shop labor rate | $75 |
| Skinning | Call for Quote - 775-746-5988 or 775-997-6641 |
| Skull Dipping - Bronze - Cape Buffalo | $350 |
| Skull Dipping - Bronze - Hippo | $450 |
| Skull Dipping - Bronze - Leopard | $300 |
| Snakes | $360 per foot |
| Split Skull Repair | $100 - $200 |
| Tanning | Call for Quote - 775-746-5988 or 775-997-6641 |
| Wall pedestals - additional | $100 - $300 |
| Warthog Tusks on Wood Plaque | $150 |
| Wood Bases | Call for Quote - 775-746-5988 or 775-997-6641 |
| Zebra rugs (fabric or leather) | $1200 - $1500 |